NKEN GROUP LIMITED

 Manufacturer&Trading   1stYear
  • Product name:  for crane hooks Single direction thrust ball bearings
  • Price:  ASK
  • Post date:  2024-01-12
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:

Structure diagram of Single direction thrust ball bearings

Bearing Number Dimensions (mm) Weight
d D h (kg)
BA 3 3 8 3.5 0.003
BA 4 4 10 4 0.003
BA 5 5 12 4 0.004
BA 6 6 14 5 0.004
BA 7 7 17 6 0.005
BA 8 8 19 7 0.007
BA 9 9 20 7 0.01
51100 10 24 9 0.02
51200 10 26 11 0.03
51101 12 26 9 0.022
51201 12 28 11 0.034
51102 15 28 9 0.023
51202 16 32 12 0.046
51103 17 30 9 0.025
51203 17 35 12 0.053
51104 20 35 10 0.037
51204 21 40 14 0.083
51105 25 42 11 0.056
51205 25 47 15 0.11
51305 25 52 18 0.17
51405 25 60 24 0.34
51106 30 47 11 0.063
51206 30 52 16 0.13
51306 30 60 21 0.26
51406 30 70 28 0.52
51107 35 52 12 0.08
51207 36 62 18 0.22
51307 37 68 24 0.39
51407 38 80 32 0.79
51108 40 60 13 0.12
51208 40 68 19 0.28
51308 40 78 26 0.53
51408 40 90 36 1.1
51109 45 65 14 0.14
51209 45 73 20 0.3
51309 45 85 28 0.66
51409 45 100 39 1.4
51110 50 70 14 0.16
51210 50 78 22 0.37
51310 50 95 31 0.94
51410 50 110 43 2
51111 55 78 16 0.23
51211 55 90 25 0.59
51311 55 105 35 1.3
51411 55 120 48 2.55
51112 60 85 17 0.2
51212 61 95 26 0.65
51312 62 110 35 1.35
51412 M 63 130 51 3.1
51113 65 90 18 0.33
51213 65 100 27 0.78
51313 65 115 36 1.5
51413 M 65 140 56 4
51114 70 95 18 0.35
51214 70 105 27 0.79
51314 70 125 40 2
51414 M 70 150 60 5
51115 75 100 19 0.4
51215 76 110 27 0.83
51315 77 135 44 2.6
51415 M 78 160 65 6.75
51116 80 105 19 0.42
51216 80 115 28 0.91
51316 80 140 44 2.7
51416 M 80 170 68 7.95
51117 85 110 19 0.44
51217 85 125 31 1.2
51317 85 150 49 3.55
51417 M 85 180 72 9.45
51118 90 120 22 0.67
51218 91 135 35 1.7
51318 92 155 50 3.8
51418 M 93 190 77 11
Bearing Number Dimensions (mm) Weight
d D h (kg)
51120  100  135  25  0.97 
51220  100  150  38  2.2 
51320  100  170  55  4.95 
51420 M 100  210  85  15 
51122  110  145  25  1.05 
51222  111  160  38  2.4 
51322 M 112  190  63  7.85 
51422 M 113  230  95  20 
51124  120  155  25  1.15 
51224  120  170  39  2.65 
51324 M 120  210  70  11 
51424 M 120  250  102  29.5 
51126  130  170  30  1.85 
51226  131  190  45 
51326 M 132  225  75  13 
51426 M 133  270  110  32 
51128  140  180  31  2.05 
51228  140  200  46  4.35 
51328 M 140  240  80  15.5 
51428 M 140  280  112  34.5 
51130 M 150  190  31  2.2 
51230 M 150  215  50  6.1 
51330 M 150  250  80  16.5 
51430 M 150  300  120  42.5 
51132 M 160  200  31  2.35 
51232 M 160  225  51  6.55 
51332 M 160  270  87  21 
51134 M 170  215  34  3.3 
51234 M 170  240  55  8.15 
51334 M 170  280  87  22 
51136 M 180  225  34  3.5 
51236 M 180  250  56  8.6 
51336 M 180  300  95  28.5 
51138 M 190  240  37  4.05 
51238 M 190  270  62  12 
51338 M 190  320  105  36.5 
51140 M 200  250  37  4.25 
51240 M 200  280  62  12 
51340 M 200  340  110  44.5 
51144 M 220  270  37  4.6 
51244 M 220  300  63  13 
51148 M 240  300  45  7.55 
51248 M 240  340  78  23 
51152 M 260  320  45  8.1 
51252 M 260  360  79  25 
51156 M 280  350  53  12 
51256 M 280  380  80  26.5 
51160 M 300  380  62  17.5 
51260 M 301  420  95  42 
51164 M 320  400  63  19 
51264 F 320  440  95  45.5 
51168 M 340  420  64  20.5 
51268 F 340  460  96  48.5 
51172 F 360  440  65  22 
51272 F 360  500  110  70 
51176 F 380  460  65  23 
51276 F 380  520  112  73 
51180 F 400  480  65  24 
51184 F 420  500  65  25.5 
51188 F 440  540  80  42 
51192 F 460  560  80  43.5 
51196 F 480  580  80  45.5 
511/500 F 500  600  80  47 
511/530 F 530  640  85  58.5 
511/560 F 560  670  85  61 
511/600 F 600  710  85  65 
511/630 F 630  750  95  84 
511/670 F 670  800  105  105 


 
ml>